The government of Uttar Pradesh has announced new minimum wage rates to support workers facing rising living costs. The decision came after discussions between workers and employers in industrial areas like Noida and Greater Noida.
To ensure fairness, the state has divided regions into three categories and fixed wages accordingly for unskilled, semi-skilled, and skilled workers. This step aims to maintain industrial peace, improve worker livelihoods, and keep businesses running smoothly.
Overall, this update is an important move toward balancing economic growth with worker welfare.
| Category | Worker Type | Total Wage (₹) |
| Category-1 (Noida & Ghaziabad) | Unskilled | 13,690 |
| Category-1 (Noida & Ghaziabad) | Semi-skilled | 15,059 |
| Category-1 (Noida & Ghaziabad) | Skilled | 16,868 |
| Category-2 (Municipal Areas) | Unskilled | 13,006 |
| Category-2 (Municipal Areas) | Semi-skilled | 14,306 |
| Category-2 (Municipal Areas) | Skilled | 16,025 |
| Category-3 (Other Areas) | Unskilled | 12,356 |
| Category-3 (Other Areas) | Semi-skilled | 13,590 |
| Category-3 (Other Areas) | Skilled | 15,224 |

