The Gujarat government has revised minimum wages to ensure fair pay for workers across different sectors. This helps improve living standards and supports economic stability.
The new wage rates apply to different job categories, ensuring workers receive proper and regulated income. Employers must follow these updated rules as per the official notification.
Overall, this update promotes fairness, transparency, and worker protection.
- Factory / Establishment & Ship Breaking Work
| Zone | Category | Basic (₹) | VDA (₹) | Total per Day (₹) | Monthly (₹) |
| I | Skilled | 474.00 | 60.50 | 534.50 | 13,897.00 |
| I | Semi-Skilled | 462.00 | 60.50 | 522.50 | 13,585.00 |
| I | Unskilled | 452.00 | 60.50 | 512.50 | 13,325.00 |
| II | Skilled | 462.00 | 60.50 | 522.50 | 13,585.00 |
| II | Semi-Skilled | 452.00 | 60.50 | 512.50 | 13,325.00 |
| II | Unskilled | 441.00 | 60.50 | 501.50 | 13,039.00 |
2. Sweeping & Cleaning Work
| Area | Description | Basic (₹) | VDA (₹) | Total per Day (₹) | Monthly (₹) |
| A | Ahmedabad Municipal Area + 10 km | 452.00 | 60.50 | 512.50 | 13,325.00 |
| B | Rajkot, Bhavnagar, Surat, Vadodara, Jamnagar, Gandhinagar, Junagadh + 5 km | 452.00 | 60.50 | 512.50 | 13,325.00 |
| C | All other areas in Gujarat | 441.00 | 60.50 | 501.50 | 13,039.00 |

