The Ministry of Labour & Employment has issued important EPF-related notifications under the Social Security Code, 2020. Key changes include a wage ceiling of ₹15,000 per month for Chapter III, 12% annual interest on delayed payments, authorization of EPFO officers as Recovery Officers, empowerment of Inspector-cum-Facilitators to file complaints, and revised inspection charges for exempted establishments. These changes aim to strengthen compliance and enforcement of EPF provisions.
| Notification | Key Update | Impact |
|---|---|---|
| Wage Ceiling | Wage ceiling notified at ₹15,000 per month for Chapter III of the Social Security Code. | Determines EPF coverage and applicability. |
| Interest on Delayed Payment | Employers must pay 12% simple interest per annum on delayed dues. | Higher cost for late EPF payments. |
| Recovery Officer Authority | EPFO officers authorized to act as Recovery Officers across India. | Strengthens recovery of EPF dues. |
| Inspector-cum-Facilitator | Authorized to file complaints for establishments covered under Chapter III. | Enhances enforcement and compliance. |
| Inspection Charges for Exempted Establishments | EPF Exempted Establishments: 0.35% of wages (minimum ₹8,750); EDLI Exempted Establishments: 0.005% of wages (minimum ₹1,250). | Revised inspection charges payable by exempted establishments. |
Gazette Notifications dated 29 May 2026 under the Code on Social Security, 2020.
| Update | What It Means |
|---|---|
| Wage Ceiling | EPF wage ceiling is ₹15,000 per month. |
| Late Payment Interest | 12% yearly interest on delayed EPF dues. |
| Recovery Powers | EPFO officers can recover outstanding dues. |
| Complaint Filing | Inspector-cum-Facilitators can file complaints. |
| Inspection Charges | Revised charges apply to exempted establishments. |

